Companies in the Region
More than 200 companies collectively employing 50,000 people reside within the 7,000-acre Research Triangle Park, making it the largest and most successful research park in the nation. And that’s just for starters. Businesses in the region range from household brand names that have revolutionized whole industries, such as Red Hat, Lenovo, IBM and Allscripts, to new-name start-ups, such as New Kind, Pendo and Netsertive, just beginning to make their mark. With more than 54,000 companies in the Research Triangle Region, there’s sure to be a desk with your name on it just waiting to be filled.
Largest Private Sector Employers
Company Name | Employment (Est.) | Industry |
---|---|---|
Duke University and Health System | 36,000 | Education and Healthcare |
IBM | 10,000 | Technology |
WakeMed Health & Hospitals | 8,500 | Healthcare |
Wal-Mart Inc. | 7,000 | Discount Retailer |
Food Lion LLC | 7,000 | Retail grocer |
SAS | 6,600 | Data analytics |
Rex Healthcare | 5,700 | Healthcare |
Harris Teeter | 4,834 | Retail Grocer |
Cisco Systems, Inc. | 4,500 | IT/computer networking |
Blue Cross & Blue Shield of NC | 4,000 | Health insurer |
GSK | 4,000 | Health Care/pharmaceuticals |
Lenovo | 3,500 | Technology services |
Fidelity Investments | 3,300 | Financial Services |
Target | 2,895 | Retailer |
Duke Energy | 2,700 | Electric Utility |
Cree Inc. | 2,600 | LED lighting and Products |
Lowe's Cos. | 2,600 | Retailer |
Quintiles | 2,500 | Biopharmaceuticals |
Wells Fargo | 2,500 | Financial Services |
RTI International | 2.100 | Research Institute |
Source: Triangle Business Journal, 2015/2016 Book of Lists
Largest Public Sector Employers
Company Name | Employment |
---|---|
State of North Carolina | 24,083 |
Wake County Public School System | 18,554 |
North Carolina State University | 7,876 |
University of North Carolina Hospitals | 4,700 |
University of North Carolina | 3,800 |
Wake County Government | 3,692 |
City of Raleigh | 3,673 |
City of Durham | 2,437 |
Veterans Health Administration | 2,162 |
U.S. Environmental Protection Agency | 1,950 |
Source: Wake County Economic Development