Safety
One of the most important factors when choosing a place to live, often ranking as high as education and healthcare, is safety. Communities in the Triangle are some of the safest in the nation. According to FBI statistics, the crime rate in the Triangle in significantly less than the national average, and close to half that of many other communities our size.
Violent Crime in Select U.S. Metros
Community | # of Incidents |
---|---|
Atlanta, GA | 22,390 |
Austin, TX | 5,517 |
Baltimore, MD | 17,552 |
Jacksonville, FL | 6,904 |
Nashville, TN | 10,345 |
Orlando, FL | 12,212 |
Philadelphia, PA | 30,030 |
Raleigh, NC | 2,653 |
Richmond, VA | 3,029 |
San Jose, CA | 4,783 |
Source: FBI Uniform Crime Report, 2013